IP66.IK10
.3 Virtutem in luce, salva stirpe
.Cum dial switch ad mutationem CCT, support 2 vel 3 potentia
.Princeps efficacia ad libitum: 125lm.W, 150lm.W, usque ad 185lm.W
.Instrumentum liberum ieiunium connexionem: erue & dis in consilio.
.Non tremulum exactoris
.Support laquearia conscendit vel suspendens institutionem.
.Ascensus clips a nostris specialiter designatis, facile install, facile removebis, speciem non digitis.
Aequivalent | Product Code | Size(mm) | Wattage (W) | Lumen (lm) | Efficacy | CRI (Ra≥) | Input (V) | CCT (K) | angulus angulus | IP | IK |
Restituo traditional IP65 fixture+1 tube | PVS-2FT-10W | 600 | 10 | 1200 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 |
PVS-4FT-20W | 1200 | 20 | 2400 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-5FT-30W | 1500 | 30 | 3600 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-6FT-35W | 1800 | 35 | 4200 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
Repone traditum IP65 fixture+2 tube | PVS-2FT-20W | 600 | 20 | 2500 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 |
PVS-4FT-34W | 1200 | 34 | 4250 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-5FT-50W | 1500 | 50 | 6250 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-6FT-55W | 1800 | 55 | 6900 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 |
CCT Range: WW(3000K), NW(4000K), DW(5000K), CW(6500K)