IP66.IK10
.Subitis potentia: 10% vexillum potentiae, tempus subitis: 3hrs, cum indice viridi
.Omnes in unum: miscere generales illuminationes et subitis illuminationes.
.Intelligentes Transport praesidium: Specialis consilium in MCU ut longiorem vitam batteries faciant.Potentia ante institutionem perfecte clausum erit.
.Lithium altilium resta: 1000 circuitus
.Secundum CE, CB, ROHS vexillum
Aequivalent | Product Code | Size(mm) | Wattage (W) | Lumen (lm) | Efficacy | CRI (Ra≥) | Input (V) | CCT (K) | angulus angulus | IP | IK |
Restituo traditional IP65 fixture+1 tube | PVS-2FT-10W | 600 | 10 | 1200 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 |
PVS-4FT-20W | 1200 | 20 | 2400 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-5FT-30W | 1500 | 30 | 3600 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-6FT-35W | 1800 | 35 | 4200 | 120 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
Repone traditum IP65 fixture+2 tube | PVS-2FT-20W | 600 | 20 | 2500 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 |
PVS-4FT-34W | 1200 | 34 | 4250 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-5FT-50W | 1500 | 50 | 6250 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 | |
PVS-6FT-55W | 1800 | 55 | 6900 | 125 | 83 | 220-240 | 4000 | 120° | 66 | 10 |
CCT Range: WW(3000K), NW(4000K), DW(5000K), CW(6500K)